Kuvadava, Rajkot, Gujarat
GST No. 24ABMFM4108Q1ZU
Approx. Rs 2,85,000 / UnitGet Latest Price
Product Details:| Capacity | 2000 kg/hr |
| Usage/Application | Seeds Cleaning |
| Automation Grade | Automatic |
| Power Source | Electric |
| Brand | Monu Engineering |
| Material | MS |
| Voltage | 240 V |
| Country of Origin | Made in India |
Approx. Rs 2,50,000 / UnitGet Latest Price
Product Details:| Capacity | 250 kg per hour |
| Brand | Monu Engineering |
| Material | Mild Steel |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 60 Hz |
| Phase | Three Phase |
| Country of Origin | Made in India |
Approx. Rs 25,00,000 / UnitGet Latest Price
Product Details:| Capacity | 2500 kg per hour |
| Automation Grade | Automatic |
| Usage/Application | Wheat Seed Cleaning |
| Power Source | Electric |
| Brand | Monu Engineering |
| Material | MS |
| Voltage | 440 V |
| Country of Origin | Made in India |
Approx. Rs 32,00,000 / UnitGet Latest Price
Product Details:| Capacity | 32000 kg/hr |
| Automation Grade | Semi Automatic |
| Usage/Application | Industrial |
| Type Of Machines | Seeds Cleaning |
| Power Source | Electric |
| Brand | Monu Engineering |
| Material | MS |
| Voltage | 240 V |
| Country of Origin | Made in India |
Product Price :Get Latest Price
Product Details:| Capacity(Ton/Hr) | 1 Ton |
| Operation Mode | Automatic |
| Electricity Connection | Single Phase |
| Motor Power | 5 HP |
| Automation Grade | Automatic |
| I Deal In | New Only |
| Country of Origin | Made in India |
Explore More Products
© Monu Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited