Kuvadava, Rajkot, Gujarat
GST No. 24ABMFM4108Q1ZU
Approx. Rs 3,00,000 / UnitGet Latest Price
Product Details:| Capacity | 300 kg per hour |
| Material | MS |
| Electricity Connection | Three Phase |
| Power Source | Electric |
| Voltage | 450V |
| Brand | Monu Engineering |
| Grade | Automatic |
| Country of Origin | Made in India |
| No.of Legs | 4 |
Approx. Rs 2,95,000 / UnitGet Latest Price
Product Details:| Operation Mode | Automatic |
| Electricity Connection | Three Phase |
| Motor Power | 5 HP |
| Material of Construction(Contact) | MS |
| Surface Finish | Powder Coated |
| Capacity | 250 kg per hour |
| Voltage | 440 V |
| Brand | Monu Engineering |
Explore More Products
© Monu Engineering. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited